Chlorantraniliprole—a state-of-the-art anthranilic diamide insecticide—has set new industry benchmarks in pest control for agriculture and beyond. Recognized for its unique mode of action targeting ryanodine receptors in insects, chlorantraniliprole insecticide has experienced a rapid market expansion, replacing legacy chemistries and earning wide adoption due to its high selectivity, superb efficacy, and safety profile.
Its product forms—chlorantraniliprole 18.5 SC (suspension concentrate), chlorantraniliprole 0.4 GR (granule), technical 18.5% and others—cater diverse requirements across industries including agriculture (corn, rice, cotton, vegetables), turf management, forestry, and public health.
Below table summarizes key technical indices and physical characteristics for various chlorantraniliprole formulations. Data is collated from product datasheets, independent lab reports, and industry standard references (ISO 17025).
Formulation | Active Ingredient | Solubility (mg/L) | Purity (%) | Application Dose (g ai/ha) | pH (1% aq.) | Appearance | Stability |
---|---|---|---|---|---|---|---|
chlorantraniliprole 18.5 SC | 18.5% | 1.02 | ≥98.5 | 20-40 | 6.5-7.5 | Milky White Liquid | ≥24M @25°C |
chlorantraniliprole 0.4 GR | 0.4% | 1.02 | ≥98 | 1000-1200 | 6.0-8.0 | Grey Granule | ≥24M @25°C |
Technical (Powder 95%) | 95% | 1.02 | ≥98.8 | N/A | 7.0-7.8 | Off-white Powder | ≥36M @25°C |
chlorantraniliprole 18.5 | 18.5% | 1.02 | ≥98.5 | Variable | 6.5-7.5 | Clear Liquid | ≥24M @25°C |
Key Manufacturing Highlights:
To better position chlorantraniliprole in the marketplace, below is a side-by-side matrix versus common alternative chemistries.
Parameter | chlorantraniliprole | Thiamethoxam | Emamectin Benzoate | Spinosad |
---|---|---|---|---|
Mode of Action | Ryanodine Receptor Modulator | Nicotinic Acetylcholine Receptor Antagonist | Glutamate-Gated Chloride Channel Activator | Nicotinic Acetylcholine Receptor Allosteric |
Crop Safety | Excellent | Moderate | Moderate | Good |
Mammalian Toxicity | Very Low (LD50 >5000 mg/kg) | Moderate (LD50 1563 mg/kg) | Low (LD50 151 mg/kg) | Low |
Residual Duration | 25-40 days | 10-18 days | 8-12 days | 6-14 days |
Resistance Management | Excellent (new MoA) | Poor (cross resistance) | Moderate | Moderate |
Water Solubility | Low (1mg/L) | High | Very Low | Low |
FAO/WHO Approval | Yes | Yes | Yes | Yes |
Our R&D and manufacturing teams offer a portfolio of custom-formulated chlorantraniliprole solutions to meet specific performance, safety, and regulatory standards. Options include:
Real-world deployments of chlorantraniliprole highlight performance under diverse conditions.
Industry | Case Study (Location) | Benefit | Pest Controlled | Yield Impact |
---|---|---|---|---|
Rice Farming | Mekong Delta, Vietnam | 90%+ reduction in stem borers, lasting 35 days+; Water efficient. | Chilo suppressalis | +11% yield, $320/ha extra margin |
Orchards | California, USA | One-pass control; residue below US FDA MRLs | Cydia pomonella | USDA certified, 2.1x ROI |
Turf Management | Queensland, AU | Excellent grub/lawn moth suppression with low mammalian risk. | Various Lepidoptera | High user satisfaction (survey: 4.9/5) |
Chlorantraniliprole stands as the premier choice for efficient, sustainable, and safe pest management across a multiplicity of industry verticals. Its unique ryanodine receptor-based MoA, robust technical parameters, extensive certifications, and validated field performance position it as a leading solution for modern challenges in agriculture, horticulture, and public health. By integrating next-gen digital manufacturing and comprehensive aftersales support, chlorantraniliprole enables operational excellence and peace of mind.
For the latest advances, technology discussions, and application innovations, refer to: